Despite being blown out by the Tampa Bay Buccaneers in Super Bowl LV, the Kansas City Chiefs are currently the betting favorites to take home the Lombardi trophy in Super Bowl LVI next season.
Here are the latest odds from Bovada (h/t OddShark) who have the Chiefs at +500 odds to win the Super Bowl next year, followed by the Green Bay Packers, the Buffalo Bills, and the Super Bowl Champion Bucs.
Team | Odds |
---|---|
Kansas City Chiefs | +500 |
Green Bay Packers | +1100 |
Buffalo Bills | +1200 |
Tampa Bay Buccaneers | +1200 |
Los Angeles Rams | +1300 |
Baltimore Ravens | +1600 |
San Francisco 49ers | +1700 |
New Orleans Saints | +2200 |
Seattle Seahawks | +2200 |
Cleveland Browns | +2500 |
Indianapolis Colts | +2500 |
Tennessee Titans | +2800 |
Miami Dolphins | +3000 |
New England Patriots | +3000 |
Dallas Cowboys | +3300 |
Pittsburgh Steelers | +3300 |
Los Angeles Chargers | +4000 |
Arizona Cardinals | +4500 |
Minnesota Vikings | +5000 |
Carolina Panthers | +5000 |
Philadelphia Eagles | +5500 |
Las Vegas Raiders | +5500 |
Atlanta Falcons | +5500 |
Chicago Bears | +6000 |
Washington Football Team | +6000 |
New York Giants | +7000 |
Denver Broncos | +8000 |
Cincinnati Bengals | +8000 |
Jacksonville Jaguars | +10000 |
New York Jets | +10000 |
Houston Texans | +10000 |
Detroit Lions | +12500 |
Odds as of February 7